Indonesian Basketball League (IBL)
Bumi Borneo
111
Finished
(46-54,45-37)103
Kesatria Bengawan Solo
Live Odds Comparison
Standings
| Bumi Borneo | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 6 | 86.8 | 78.2 | 8.6 | 3 | 70.0% | |
| Home Field | 10 | 7 | 3 | 87.4 | 76.4 | 11 | 3 | 70.0% | |
| Away Field | 10 | 7 | 3 | 86.2 | 79.9 | 6.3 | 3 | 70.0% | |
| Last 10 | 10 | 6 | 4 | 88.4 | 82.6 | 5.8 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 14 | 6 | 44.3 | 38.5 | 5.8 | 70.0% | ||
| Home Field | 10 | 6 | 4 | 43.1 | 37.9 | 5.2 | 60.0% | ||
| Away Field | 10 | 8 | 2 | 45.6 | 39.1 | 6.5 | 80.0% | ||
| Last 10 | 10 | 6 | 4 | 44.9 | 41.6 | 3.3 | 60.0% | ||
| Kesatria Bengawan Solo | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 10 | 10 | 83.2 | 85 | -1.8 | 6 | 50.0% | |
| Home Field | 10 | 5 | 5 | 83 | 83.8 | -0.8 | 6 | 50.0% | |
| Away Field | 10 | 5 | 5 | 83.4 | 86.2 | -2.8 | 6 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 93.3 | 90 | 3.3 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 12 | 8 | 44.1 | 41.8 | 2.3 | 60.0% | ||
| Home Field | 10 | 7 | 3 | 44.7 | 42.1 | 2.6 | 70.0% | ||
| Away Field | 10 | 5 | 5 | 43.5 | 41.4 | 2.1 | 50.0% | ||
| Last 10 | 10 | 8 | 2 | 48.9 | 42.8 | 6.1 | 80.0% | ||
Head to Head Statistics
| Bumi Borneo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBL | Kesatria Bengawan Solo | 82-81 | 46-33 | Bumi Borneo | L | 1 | L | 163 | 179 | U | ||
| IBL | Kesatria Bengawan Solo | 81-91 | 41-39 | Bumi Borneo | W | -10 | W | 172 | 154 | O | ||
| IBL | Bumi Borneo | 82-66 | 42-32 | Kesatria Bengawan Solo | W | 16 | W | 148 | 155 | U | ||
| IBL | Kesatria Bengawan Solo | 85-83 | 46-38 | Bumi Borneo | L | 2 | 168 | |||||
| IBL | Bumi Borneo | 86-90 | 43-47 | Kesatria Bengawan Solo | L | -4 | 176 | |||||
| IBL | Bumi Borneo | 93-74 | 44-36 | Kesatria Bengawan Solo | W | 19 | 167 | |||||
| IBL | Kesatria Bengawan Solo | 90-86 | 44-40 | Bumi Borneo | L | 4 | 176 | |||||
Previous Scores Statistics
| Bumi Borneo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBL | Kesatria Bengawan Solo | 82-81 | 46-33 | Bumi Borneo | L | 1 | L | 163 | 179 | U | ||
| IBL | Dewa United Surabaya | 97-91 | 51-52 | Bumi Borneo | L | 6 | L | 188 | 167.5 | O | ||
| IBL | Tangerang Hawks | 87-91 | 42-44 | Bumi Borneo | W | -4 | L | 178 | 167.5 | O | ||
| IBL | Bumi Borneo | 91-93 | 40-42 | Satria Muda BritAma | L | -2 | L | 184 | 163.5 | O | ||
| IBL | RANS PIK | 72-86 | 36-53 | Bumi Borneo | W | -14 | 158 | |||||
| IBL | Bumi Borneo | 88-92 | 41-39 | Pelita Jaya Esia Jakarta | L | -4 | W | 180 | 159.5 | O | ||
| IBL | Bumi Borneo | 75-77 | 28-38 | Satya Wacana Saints Salatiga | L | -2 | L | 152 | 155.5 | U | ||
| IBL | Bumi Borneo | 77-73 | 39-48 | Hangtuah Sumsel IM | W | 4 | W | 150 | 156.5 | U | ||
| IBL | Bumi Borneo | 104-71 | 61-33 | Rajawali Medan | W | 33 | W | 175 | 162.5 | O | ||
| IBL | Kesatria Bengawan Solo | 81-91 | 41-39 | Bumi Borneo | W | -10 | W | 172 | 154 | O | ||
| IBL | Pacific Caesar Surabaya | 83-90 | 46-52 | Bumi Borneo | W | -7 | L | 173 | 169.5 | O | ||
| IBL | Pelita Jaya Esia Jakarta | 81-75 | 35-32 | Bumi Borneo | L | 6 | L | 156 | 154 | O | ||
| IBL | Bumi Borneo | 109-76 | 61-43 | Dewa United Surabaya | W | 33 | W | 185 | 162 | O | ||
| IBL | Satya Wacana Saints Salatiga | 75-99 | 40-56 | Bumi Borneo | W | -24 | W | 174 | 151.5 | O | ||
| IBL | Satria Muda BritAma | 76-69 | 31-38 | Bumi Borneo | L | 7 | W | 145 | 160 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam