Guangdong City Basketball League
Shenzhen Basketball Team
Postp.
Dongguan
Standings
| Shenzhen Basketball Team | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Dongguan | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Dongguan | 7 | 7 | 0 | 100 | 96.7 | 68.7 | 28 |
| 2 | Shenzhen Basketball Team | 7 | 6 | 1 | 85.7 | 92.4 | 78.1 | 14.3 |
| 3 | Chaozhou | 7 | 6 | 1 | 85.7 | 77.3 | 71.1 | 6.1 |
| 4 | Shantou | 8 | 6 | 2 | 75 | 92 | 88.1 | 3.9 |
| 5 | Heyuan | 7 | 5 | 2 | 71.4 | 87.1 | 78.7 | 8.4 |
| 6 | Jieyang | 7 | 4 | 3 | 57.1 | 84.7 | 82.7 | 2 |
| 7 | Shaoguan | 7 | 2 | 5 | 28.6 | 78.4 | 83.1 | -4.7 |
| 8 | Qingyuan | 7 | 2 | 5 | 28.6 | 80.6 | 90.4 | -9.9 |
| 9 | Huizhou | 8 | 2 | 6 | 25 | 76.1 | 80.1 | -4 |
| 10 | Shanwei | 7 | 0 | 7 | 0 | 66.3 | 85.9 | -19.6 |
| 11 | Meizhou | 8 | 0 | 8 | 0 | 69 | 90.5 | -21.5 |
Head to Head Statistics
| Shenzhen Basketball Team | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Shenzhen Basketball Team | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD CBL | Shenzhen Basketball Team | 109-79 | 62-43 | Shanwei | W | 30 | 188 | |||||
| GD CBL | Shantou | 99-95 | 41-44 | Shenzhen Basketball Team | L | 4 | 194 | |||||
| GD CBL | Shenzhen Basketball Team | 105-89 | 63-42 | Qingyuan | W | 16 | 194 | |||||
| GD CBL | Chaozhou | 61-73 | 34-37 | Shenzhen Basketball Team | W | -12 | 134 | |||||
| GD CBL | Shenzhen Basketball Team | 101-82 | 51-50 | Huizhou | W | 19 | 183 | |||||
| GD CBL | Jieyang | 73-80 | 33-27 | Shenzhen Basketball Team | W | -7 | 153 | |||||
| GD CBL | Shenzhen Basketball Team | 84-64 | 44-35 | Heyuan | W | 20 | 148 | |||||
| Dongguan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD CBL | Qingyuan | 57-116 | 19-54 | Dongguan | W | -59 | 173 | |||||
| GD CBL | Dongguan | 76-58 | 49-26 | Huizhou | W | 18 | 134 | |||||
| GD CBL | Jieyang | 79-83 | 35-35 | Dongguan | W | -4 | 162 | |||||
| GD CBL | Dongguan | 89-82 | 46-45 | Heyuan | W | 7 | 171 | |||||
| GD CBL | Shaoguan | 83-101 | 47-49 | Dongguan | W | -18 | 184 | |||||
| GD CBL | Dongguan | 102-67 | 53-45 | Shanwei | W | 35 | 169 | |||||
| GD CBL | Meizhou | 55-110 | 31-50 | Dongguan | W | -55 | 165 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| GD CBL | Home | Shaoguan | 3 Days | |
| GD CBL | Home | Shantou | 13 Days | |
| GD CBL | Away | Dongguan | 15 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| GD CBL | Away | Shantou | 3 Days | |
| GD CBL | Home | Jieyang | 5 Days | |
| GD CBL | Away | Huizhou | 13 Days |
Last update

Vietnam