Guangdong City Basketball League
Shantou
Postp.
Shanwei
Standings
| Shantou | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Shanwei | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Dongguan | 7 | 7 | 0 | 100 | 96.7 | 68.7 | 28 |
| 2 | Shenzhen Basketball Team | 7 | 6 | 1 | 85.7 | 92.4 | 78.1 | 14.3 |
| 3 | Chaozhou | 7 | 6 | 1 | 85.7 | 77.3 | 71.1 | 6.1 |
| 4 | Shantou | 8 | 6 | 2 | 75 | 92 | 88.1 | 3.9 |
| 5 | Heyuan | 7 | 5 | 2 | 71.4 | 87.1 | 78.7 | 8.4 |
| 6 | Jieyang | 7 | 4 | 3 | 57.1 | 84.7 | 82.7 | 2 |
| 7 | Shaoguan | 7 | 2 | 5 | 28.6 | 78.4 | 83.1 | -4.7 |
| 8 | Qingyuan | 7 | 2 | 5 | 28.6 | 80.6 | 90.4 | -9.9 |
| 9 | Huizhou | 8 | 2 | 6 | 25 | 76.1 | 80.1 | -4 |
| 10 | Shanwei | 7 | 0 | 7 | 0 | 66.3 | 85.9 | -19.6 |
| 11 | Meizhou | 8 | 0 | 8 | 0 | 69 | 90.5 | -21.5 |
Head to Head Statistics
| Shantou | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Shantou | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD CBL | Shantou | 91-73 | 49-35 | Meizhou | W | 18 | 164 | |||||
| GD CBL | Shantou | 99-95 | 41-44 | Shenzhen Basketball Team | W | 4 | 194 | |||||
| GD CBL | Qingyuan | 93-96 | 48-52 | Shantou | W | -3 | 189 | |||||
| GD CBL | Shantou | 66-77 | 27-37 | Chaozhou | L | -11 | 143 | |||||
| GD CBL | Huizhou | 67-76 | 32-45 | Shantou | W | -9 | 143 | |||||
| GD CBL | Shantou | 111-104 | 60-46 | Jieyang | W | 7 | 215 | |||||
| GD CBL | Heyuan | 100-95 | 54-52 | Shantou | L | 5 | 195 | |||||
| GD CBL | Shantou | 102-96 | 43-53 | Shaoguan | W | 6 | 198 | |||||
| Shanwei | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD CBL | Shenzhen Basketball Team | 109-79 | 62-43 | Shanwei | L | 30 | 188 | |||||
| GD CBL | Shanwei | 76-78 | 46-32 | Chaozhou | L | -2 | 154 | |||||
| GD CBL | Huizhou | 76-52 | 42-23 | Shanwei | L | 24 | 128 | |||||
| GD CBL | Shanwei | 67-76 | 32-43 | Jieyang | L | -9 | 143 | |||||
| GD CBL | Heyuan | 84-58 | 38-23 | Shanwei | L | 26 | 142 | |||||
| GD CBL | Shanwei | 65-76 | 33-30 | Shaoguan | L | -11 | 141 | |||||
| GD CBL | Dongguan | 102-67 | 53-45 | Shanwei | L | 35 | 169 | |||||
Fixture (3 Matches)
Last update

Vietnam