Guangdong City Basketball League
Qingyuan
Postp.
Shaoguan
Standings
| Qingyuan | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Shaoguan | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Dongguan | 7 | 7 | 0 | 100 | 96.7 | 68.7 | 28 |
| 2 | Shenzhen Basketball Team | 7 | 6 | 1 | 85.7 | 92.4 | 78.1 | 14.3 |
| 3 | Chaozhou | 7 | 6 | 1 | 85.7 | 77.3 | 71.1 | 6.1 |
| 4 | Shantou | 8 | 6 | 2 | 75 | 92 | 88.1 | 3.9 |
| 5 | Heyuan | 7 | 5 | 2 | 71.4 | 87.1 | 78.7 | 8.4 |
| 6 | Jieyang | 7 | 4 | 3 | 57.1 | 84.7 | 82.7 | 2 |
| 7 | Shaoguan | 7 | 2 | 5 | 28.6 | 78.4 | 83.1 | -4.7 |
| 8 | Qingyuan | 7 | 2 | 5 | 28.6 | 80.6 | 90.4 | -9.9 |
| 9 | Huizhou | 8 | 2 | 6 | 25 | 76.1 | 80.1 | -4 |
| 10 | Shanwei | 7 | 0 | 7 | 0 | 66.3 | 85.9 | -19.6 |
| 11 | Meizhou | 8 | 0 | 8 | 0 | 69 | 90.5 | -21.5 |
Head to Head Statistics
| Qingyuan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Qingyuan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD CBL | Qingyuan | 57-116 | 19-54 | Dongguan | L | -59 | 173 | |||||
| GD CBL | Meizhou | 67-78 | 29-36 | Qingyuan | W | -11 | 145 | |||||
| GD CBL | Qingyuan | 93-96 | 48-52 | Shantou | L | -3 | 189 | |||||
| GD CBL | Shenzhen Basketball Team | 105-89 | 63-42 | Qingyuan | L | 16 | 194 | |||||
| GD CBL | Qingyuan | 82-91 | 34-45 | Chaozhou | L | -9 | 173 | |||||
| GD CBL | Huizhou | 68-86 | 44-47 | Qingyuan | W | -18 | 154 | |||||
| GD CBL | Qingyuan | 79-90 | 43-36 | Jieyang | L | -11 | 169 | |||||
| Shaoguan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD CBL | Chaozhou | 78-65 | 38-31 | Shaoguan | L | 13 | 143 | |||||
| GD CBL | Shaoguan | 72-75 | 40-48 | Jieyang | L | -3 | 147 | |||||
| GD CBL | Heyuan | 96-84 | 56-39 | Shaoguan | L | 12 | 180 | |||||
| GD CBL | Shaoguan | 83-101 | 47-49 | Dongguan | L | -18 | 184 | |||||
| GD CBL | Shanwei | 65-76 | 33-30 | Shaoguan | W | -11 | 141 | |||||
| GD CBL | Shaoguan | 73-65 | 34-41 | Meizhou | W | 8 | 138 | |||||
| GD CBL | Shantou | 102-96 | 43-53 | Shaoguan | L | 6 | 198 | |||||
Fixture (3 Matches)
Last update

Vietnam