Guangdong City Basketball League
Chaozhou
Postp.
Heyuan
Standings
| Chaozhou | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Heyuan | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Dongguan | 7 | 7 | 0 | 100 | 96.7 | 68.7 | 28 |
| 2 | Shenzhen Basketball Team | 7 | 6 | 1 | 85.7 | 92.4 | 78.1 | 14.3 |
| 3 | Chaozhou | 7 | 6 | 1 | 85.7 | 77.3 | 71.1 | 6.1 |
| 4 | Shantou | 8 | 6 | 2 | 75 | 92 | 88.1 | 3.9 |
| 5 | Heyuan | 7 | 5 | 2 | 71.4 | 87.1 | 78.7 | 8.4 |
| 6 | Jieyang | 7 | 4 | 3 | 57.1 | 84.7 | 82.7 | 2 |
| 7 | Shaoguan | 7 | 2 | 5 | 28.6 | 78.4 | 83.1 | -4.7 |
| 8 | Qingyuan | 7 | 2 | 5 | 28.6 | 80.6 | 90.4 | -9.9 |
| 9 | Huizhou | 8 | 2 | 6 | 25 | 76.1 | 80.1 | -4 |
| 10 | Shanwei | 7 | 0 | 7 | 0 | 66.3 | 85.9 | -19.6 |
| 11 | Meizhou | 8 | 0 | 8 | 0 | 69 | 90.5 | -21.5 |
Head to Head Statistics
| Chaozhou | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Chaozhou | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD CBL | Chaozhou | 78-65 | 38-31 | Shaoguan | W | 13 | 143 | |||||
| GD CBL | Shanwei | 76-78 | 46-32 | Chaozhou | W | -2 | 154 | |||||
| GD CBL | Chaozhou | 79-61 | 35-32 | Meizhou | W | 18 | 140 | |||||
| GD CBL | Shantou | 66-77 | 27-37 | Chaozhou | W | -11 | 143 | |||||
| GD CBL | Chaozhou | 61-73 | 34-37 | Shenzhen Basketball Team | L | -12 | 134 | |||||
| GD CBL | Qingyuan | 82-91 | 34-45 | Chaozhou | W | -9 | 173 | |||||
| GD CBL | Chaozhou | 77-75 | 37-41 | Huizhou | W | 2 | 152 | |||||
| Heyuan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD CBL | Huizhou | 80-90 | 35-36 | Heyuan | W | -10 | 170 | |||||
| GD CBL | Heyuan | 96-84 | 56-39 | Shaoguan | W | 12 | 180 | |||||
| GD CBL | Dongguan | 89-82 | 46-45 | Heyuan | L | 7 | 171 | |||||
| GD CBL | Heyuan | 84-58 | 38-23 | Shanwei | W | 26 | 142 | |||||
| GD CBL | Meizhou | 61-94 | 33-44 | Heyuan | W | -33 | 155 | |||||
| GD CBL | Heyuan | 100-95 | 54-52 | Shantou | W | 5 | 195 | |||||
| GD CBL | Shenzhen Basketball Team | 84-64 | 44-35 | Heyuan | L | 20 | 148 | |||||
Fixture (3 Matches)
Last update

Vietnam