German Basketball Pro A
Phoenix Hagen
83
Finished
(46-44,37-34)78
Eisbaren Bremerhaven
Live Odds Comparison
Standings
| Phoenix Hagen | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 28 | 6 | 96.4 | 83.3 | 13.1 | 1 | 82.4% | |
| Home Field | 17 | 15 | 2 | 94.2 | 77.5 | 16.7 | 1 | 88.2% | |
| Away Field | 17 | 13 | 4 | 98.5 | 89.1 | 9.4 | 2 | 76.5% | |
| Last 10 | 10 | 8 | 2 | 96.4 | 88.6 | 7.8 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 34 | 25 | 8 | 48.3 | 40.7 | 7.6 | 73.5% | ||
| Home Field | 17 | 13 | 3 | 47.9 | 37.3 | 10.6 | 76.5% | ||
| Away Field | 17 | 12 | 5 | 48.7 | 44.1 | 4.6 | 70.6% | ||
| Last 10 | 10 | 5 | 4 | 45.9 | 43.8 | 2.1 | 50.0% | ||
| Eisbaren Bremerhaven | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 23 | 11 | 85 | 79.9 | 5.1 | 4 | 67.7% | |
| Home Field | 17 | 15 | 2 | 89 | 78.7 | 10.3 | 2 | 88.2% | |
| Away Field | 17 | 8 | 9 | 80.9 | 81.2 | -0.3 | 6 | 47.1% | |
| Last 10 | 10 | 6 | 4 | 85.4 | 79 | 6.4 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 34 | 22 | 12 | 43.8 | 40.2 | 3.6 | 64.7% | ||
| Home Field | 17 | 12 | 5 | 44.5 | 39.5 | 5 | 70.6% | ||
| Away Field | 17 | 10 | 7 | 43 | 41 | 2 | 58.8% | ||
| Last 10 | 10 | 7 | 3 | 44.7 | 39.1 | 5.6 | 70.0% | ||
Head to Head Statistics
| Phoenix Hagen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPA | Eisbaren Bremerhaven | 87-80 | 43-30 | Phoenix Hagen | L | 7 | L | 167 | 169.5 | U | ||
| GPA | Phoenix Hagen | 85-80 | 46-40 | Eisbaren Bremerhaven | W | 5 | L | 165 | 169.5 | U | ||
| GPA | Eisbaren Bremerhaven | 94-79 | 49-41 | Phoenix Hagen | L | 15 | L | 173 | 170.5 | O | ||
| GPA | Phoenix Hagen | 79-80 | 42-56 | Eisbaren Bremerhaven | L | -1 | L | 159 | 172.5 | U | ||
| GPA | Phoenix Hagen | 80-91 | 31-45 | Eisbaren Bremerhaven | L | -11 | L | 171 | 161.5 | O | ||
| GPA | Eisbaren Bremerhaven | 85-78 | 46-39 | Phoenix Hagen | L | 7 | L | 163 | 165.5 | U | ||
| GPA | Phoenix Hagen | 86-77 | 42-42 | Eisbaren Bremerhaven | W | 9 | W | 163 | 173.5 | U | ||
| GPA | Eisbaren Bremerhaven | 84-89 | 35-39 | Phoenix Hagen | W | -5 | W | 173 | 166 | O | ||
| GPA | Eisbaren Bremerhaven | 95-87 | 56-43 | Phoenix Hagen | L | 8 | L | 182 | 168 | O | ||
| GPA | Phoenix Hagen | 99-76 | 47-35 | Eisbaren Bremerhaven | W | 23 | W | 175 | 164.5 | O | ||
| GPA | Phoenix Hagen | 95-93 | 48-50 | Eisbaren Bremerhaven | W | 2 | W | 188 | 176.5 | O | ||
| GPA | Eisbaren Bremerhaven | 108-93 | 62-38 | Phoenix Hagen | L | 15 | L | 201 | 165 | O | ||
| GPA | Eisbaren Bremerhaven | 86-80 | 38-41 | Phoenix Hagen | L | 6 | W | 166 | 171.5 | U | ||
| GPA | Phoenix Hagen | 93-91 | 43-41 | Eisbaren Bremerhaven | W | 2 | 184 | |||||
| GPA | Phoenix Hagen | 70-89 | 41-35 | Eisbaren Bremerhaven | L | -19 | L | 159 | 172 | U | ||
Previous Scores Statistics
| Phoenix Hagen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPA | Eisbaren Bremerhaven | 87-80 | 43-30 | Phoenix Hagen | L | 7 | L | 167 | 169.5 | U | ||
| GPA | Phoenix Hagen | 85-80 | 46-40 | Eisbaren Bremerhaven | W | 5 | L | 165 | 169.5 | U | ||
| GPA | Phoenix Hagen | 79-70 | 47-41 | BG Karlsruhe | W | 9 | L | 149 | 172 | U | ||
| GPA | BG Karlsruhe | 73-108 | 42-57 | Phoenix Hagen | W | -35 | 181 | |||||
| GPA | Phoenix Hagen | 90-66 | 53-40 | BG Karlsruhe | W | 24 | 156 | |||||
| GPA | WWU Baskets Munster | 101-128 | 47-58 | Phoenix Hagen | W | -27 | 229 | |||||
| GPA | Phoenix Hagen | 90-93 | 46-46 | TSV Crailsheim | L | -3 | 183 | |||||
| GPA | BBC Bayreuth | 91-95 | 44-47 | Phoenix Hagen | W | -4 | 186 | |||||
| GPA | Phoenix Hagen | 96-75 | 51-34 | Kirchheim | W | 21 | W | 171 | 174 | U | ||
| GPA | BG Karlsruhe | 116-109 | 58-54 | Phoenix Hagen | L | 7 | 225 | |||||
| GPA | Phoenix Hagen | 82-77 | 41-42 | LTi Giessen 46ers | W | 5 | 159 | |||||
| GPA | RheinEnergie Koln | 91-92 | 51-44 | Phoenix Hagen | W | -1 | 183 | |||||
| GPA | Phoenix Hagen | 90-77 | 38-43 | Nurnberger | W | 13 | L | 167 | 170 | U | ||
| GPA | Bayer Leverkusen | 85-91 | 41-45 | Phoenix Hagen | W | -6 | L | 176 | 170 | O | ||
| GPA | Phoenix Hagen | 91-80 | 35-32 | BG Goettingen | W | 11 | W | 171 | 173.5 | U | ||
| Eisbaren Bremerhaven | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPA | Eisbaren Bremerhaven | 87-80 | 43-30 | Phoenix Hagen | W | 7 | W | 167 | 169.5 | U | ||
| GPA | Phoenix Hagen | 85-80 | 46-40 | Eisbaren Bremerhaven | L | 5 | W | 165 | 169.5 | U | ||
| GPA | Eisbaren Bremerhaven | 117-112 | 55-55 | Artland Dragons | W | 5 | 229 | |||||
| GPA | Artland Dragons | 84-86 | 49-42 | Eisbaren Bremerhaven | W | -2 | W | 170 | 167 | O | ||
| GPA | Eisbaren Bremerhaven | 78-74 | 30-36 | Artland Dragons | W | 4 | 152 | |||||
| GPA | Walter Tigers Tubingen | 72-85 | 31-46 | Eisbaren Bremerhaven | W | -13 | 157 | |||||
| GPA | Eisbaren Bremerhaven | 71-68 | 32-40 | LTi Giessen 46ers | W | 3 | W | 139 | 166.5 | U | ||
| GPA | BG Karlsruhe | 86-83 | 44-42 | Eisbaren Bremerhaven | L | 3 | 169 | |||||
| GPA | Eisbaren Bremerhaven | 81-73 | 43-36 | Nurnberger | W | 8 | W | 154 | 164 | U | ||
| GPA | BBC Bayreuth | 91-86 | 43-49 | Eisbaren Bremerhaven | L | 5 | 177 | |||||
| GPA | Koblenz | 59-75 | 32-39 | Eisbaren Bremerhaven | W | -16 | W | 134 | 176 | U | ||
| GPA | Eisbaren Bremerhaven | 89-93 | 50-45 | TSV Crailsheim | L | -4 | L | 182 | 165 | O | ||
| GPA | Bochum | 82-75 | 39-35 | Eisbaren Bremerhaven | L | 7 | L | 157 | 170.5 | U | ||
| GPA | Eisbaren Bremerhaven | 110-71 | 56-31 | WWU Baskets Munster | W | 39 | W | 181 | 160 | O | ||
| GPA | Artland Dragons | 95-99 | 50-55 | Eisbaren Bremerhaven | W | -4 | W | 194 | 178.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| GPA | Away | Eisbaren Bremerhaven | 2 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| GPA | Home | Phoenix Hagen | 2 Days |
Last update

Vietnam