Friendly Competition
University of Taipei (W)
111
Finished
(57-10,54-23)33
Starbalm Basketball (W)
Live Odds Comparison
Standings
| University of Taipei (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 6 | 80.4 | 68.9 | 11.5 | 5 | 60.0% | |
| Home Field | 7 | 5 | 2 | 83.3 | 68.6 | 14.7 | 3 | 71.4% | |
| Away Field | 8 | 4 | 4 | 77.9 | 69.2 | 8.7 | 3 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 79.3 | 70.5 | 8.8 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 15 | 10 | 5 | 42.7 | 34.3 | 8.4 | 66.7% | ||
| Home Field | 7 | 6 | 1 | 44.4 | 33.4 | 11 | 85.7% | ||
| Away Field | 8 | 4 | 4 | 41.1 | 35 | 6.1 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 43.6 | 35.5 | 8.1 | 70.0% | ||
| Starbalm Basketball (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| University of Taipei (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | University of Taipei (W) | 66-84 | 38-47 | Starbalm Basketball (W) | L | -18 | 150 | |||||
| FC | Starbalm Basketball (W) | 73-83 | 34-43 | University of Taipei (W) | W | -10 | 156 | |||||
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam