Friendly Competition
Progrind (W)
62
Finished
(22-34,40-17)51
South West Sonics (W)
Live Odds Comparison
Standings
| Progrind (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| South West Sonics (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Progrind (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Progrind (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Progrind (W) | 31-107 | 21-50 | University of Taipei (W) | L | -76 | 138 | |||||
| FC | Progrind (W) | 61-91 | 38-49 | Starbalm Basketball (W) | L | -30 | 152 | |||||
| FC | Starbalm Basketball (W) | 80-52 | 42-29 | Progrind (W) | L | 28 | 132 | |||||
| FC | Progrind (W) | 36-78 | 21-44 | Starbalm Basketball (W) | L | -42 | 114 | |||||
| FC | Progrind (W) | 45-80 | 20-30 | StarWorks Sports (W) | L | -35 | 125 | |||||
| FC | MKYC Dragons MPL-D (W) | 79-40 | 36-27 | Progrind (W) | L | 39 | 119 | |||||
| South West Sonics (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Starbalm Basketball (W) | 82-63 | 37-35 | South West Sonics (W) | L | 19 | 145 | |||||
| FC | South West Sonics (W) | 41-92 | 17-40 | NS Matrix MPL-D (W) | L | -51 | 133 | |||||
| FC | South West Sonics (W) | 42-53 | 22-26 | HVAA Basketball (W) | L | -11 | 95 | |||||
| FC | University of Taipei (W) | 129-32 | 62-12 | South West Sonics (W) | L | 97 | 161 | |||||
| FC | South West Sonics (W) | 52-69 | 22-36 | Starbalm Basketball (W) | L | -17 | 121 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam