El Salvador Liga Mayor
A.Lobos BKB
78
Finished
(36-28,42-41)69
Brujos Izalco
Live Odds Comparison
Standings
| A.Lobos BKB | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 2 | 87.3 | 67.3 | 20 | 2 | 80.0% | |
| Home Field | 5 | 5 | 0 | 88.4 | 55.6 | 32.8 | 2 | 100.0% | |
| Away Field | 5 | 3 | 2 | 86.2 | 79 | 7.2 | 2 | 60.0% | |
| Last 10 | 10 | 8 | 2 | 87.3 | 67.3 | 20 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 14 | 12 | 2 | 45.7 | 33.9 | 11.8 | 85.7% | ||
| Home Field | 7 | 7 | 0 | 46 | 30.3 | 15.7 | 100.0% | ||
| Away Field | 7 | 5 | 2 | 45.4 | 37.6 | 7.8 | 71.4% | ||
| Last 10 | 10 | 9 | 1 | 49.2 | 33.7 | 15.5 | 90.0% | ||
| Brujos Izalco | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 5 | 77.3 | 81.5 | -4.2 | 6 | 54.6% | |
| Home Field | 5 | 3 | 2 | 74.2 | 84.8 | -10.6 | 6 | 60.0% | |
| Away Field | 6 | 3 | 3 | 79.8 | 78.7 | 1.1 | 3 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 79.3 | 78.9 | 0.4 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 15 | 6 | 9 | 38.3 | 41.3 | -3 | 40.0% | ||
| Home Field | 7 | 1 | 6 | 33.6 | 43.4 | -9.8 | 14.3% | ||
| Away Field | 8 | 5 | 3 | 42.4 | 39.5 | 2.9 | 62.5% | ||
| Last 10 | 10 | 5 | 5 | 38.4 | 39.2 | -0.8 | 50.0% | ||
Head to Head Statistics
| A.Lobos BKB | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Brujos Izalco | 75-100 | 32-57 | A.Lobos BKB | W | -25 | 175 | |||||
| El Salvador Liga May | A.Lobos BKB | 119-52 | 53-20 | Brujos Izalco | W | 67 | 171 | |||||
| El Salvador Liga May | Brujos Izalco | 74-96 | 43-50 | A.Lobos BKB | W | -22 | 170 | |||||
| El Salvador Liga May | Brujos Izalco | 84-99 | 48-51 | A.Lobos BKB | W | -15 | 183 | |||||
| El Salvador Liga May | A.Lobos BKB | 77-64 | 33-36 | Brujos Izalco | W | 13 | 141 | |||||
| El Salvador Liga May | Brujos Izalco | 67-83 | 34-39 | A.Lobos BKB | W | -16 | 150 | |||||
| El Salvador Liga May | A.Lobos BKB | 92-68 | 38-38 | Brujos Izalco | W | 24 | 160 | |||||
| El Salvador Liga May | A.Lobos BKB | 67-52 | 33-25 | Brujos Izalco | W | 15 | 119 | |||||
Previous Scores Statistics
| A.Lobos BKB | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | A.Lobos BKB | 128-90 | 44-40 | Santiagueno | W | 38 | 218 | |||||
| El Salvador Liga May | Santa Tecla | 74-83 | 35-48 | A.Lobos BKB | W | -9 | 157 | |||||
| El Salvador Liga May | A.Lobos BKB | 85-71 | 50-38 | CB Cojute | W | 14 | 156 | |||||
| El Salvador Liga May | Santa Ana | 85-99 | 32-58 | A.Lobos BKB | W | -14 | 184 | |||||
| El Salvador Liga May | A.Lobos BKB | 74-51 | 35-25 | San Salvador BC | W | 23 | 125 | |||||
| El Salvador Liga May | Metapan BC | 89-71 | 44-38 | A.Lobos BKB | L | 18 | 160 | |||||
| El Salvador Liga May | A.Lobos BKB | 102-48 | 50-22 | Ahuachapan | W | 54 | 150 | |||||
| El Salvador Liga May | Brujos Izalco | 75-100 | 32-57 | A.Lobos BKB | W | -25 | 175 | |||||
| El Salvador Liga May | A.Lobos BKB | 93-59 | 55-31 | Salvadorenos | W | 34 | 152 | |||||
| El Salvador Liga May | Santiagueno | 75-113 | 38-57 | A.Lobos BKB | W | -38 | 188 | |||||
| El Salvador Liga May | A.Lobos BKB | 79-68 | 39-31 | Santa Tecla | W | 11 | 147 | |||||
| El Salvador Liga May | CB Cojute | 62-81 | 32-35 | A.Lobos BKB | W | -19 | 143 | |||||
| El Salvador Liga May | A.Lobos BKB | 94-52 | 49-25 | Santa Ana | W | 42 | 146 | |||||
| El Salvador Liga May | San Salvador BC | 94-66 | 50-25 | A.Lobos BKB | L | 28 | 160 | |||||
| El Salvador Liga May | A.Lobos BKB | 68-34 | 37-16 | Metapan BC | W | 34 | 102 | |||||
| Brujos Izalco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Santiagueno | 53-61 | 34-41 | Brujos Izalco | W | -8 | 114 | |||||
| El Salvador Liga May | Brujos Izalco | 61-54 | 31-36 | Salvadorenos | W | 7 | 115 | |||||
| El Salvador Liga May | CB Cojute | 64-68 | 32-38 | Brujos Izalco | W | -4 | 132 | |||||
| El Salvador Liga May | Brujos Izalco | 60-82 | 29-43 | Santa Tecla | L | -22 | 142 | |||||
| El Salvador Liga May | Brujos Izalco | 70-68 | 34-36 | Santa Ana | W | 2 | 138 | |||||
| El Salvador Liga May | San Salvador BC | 87-85 | 44-50 | Brujos Izalco | L | 2 | 172 | |||||
| El Salvador Liga May | Metapan BC | 91-73 | 43-35 | Brujos Izalco | L | 18 | 164 | |||||
| El Salvador Liga May | Brujos Izalco | 75-100 | 32-57 | A.Lobos BKB | L | -25 | 175 | |||||
| El Salvador Liga May | Ahuachapan | 57-80 | 31-45 | Brujos Izalco | W | -23 | 137 | |||||
| El Salvador Liga May | Brujos Izalco | 96-79 | 49-36 | Santiagueno | W | 17 | 175 | |||||
| El Salvador Liga May | Salvadorenos | 71-84 | 37-49 | Brujos Izalco | W | -13 | 155 | |||||
| El Salvador Liga May | Santa Tecla | 77-63 | 46-36 | Brujos Izalco | L | 14 | 140 | |||||
| El Salvador Liga May | Brujos Izalco | 73-70 | 26-42 | CB Cojute | W | 3 | 143 | |||||
| El Salvador Liga May | Santa Ana | 89-94 | 49-45 | Brujos Izalco | W | -5 | 183 | |||||
| El Salvador Liga May | Brujos Izalco | 57-107 | 34-54 | San Salvador BC | L | -50 | 164 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam