Dominican Republic LNB
Metros de Santiago
82
Finished
(44-43,38-43)86
Marineros de Puerto Plata
Live Odds Comparison
Standings
| Metros de Santiago | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 3 | 94.1 | 84.3 | 9.8 | 2 | 78.6% | |
| Home Field | 6 | 6 | 0 | 101.3 | 87.7 | 13.6 | 2 | 100.0% | |
| Away Field | 8 | 5 | 3 | 88.8 | 81.8 | 7 | 2 | 62.5% | |
| Last 10 | 10 | 7 | 3 | 92.9 | 86.4 | 6.5 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 14 | 9 | 5 | 46.4 | 42.8 | 3.6 | 64.3% | ||
| Home Field | 6 | 6 | 0 | 50.8 | 41.8 | 9 | 100.0% | ||
| Away Field | 8 | 3 | 5 | 43.1 | 43.5 | -0.4 | 37.5% | ||
| Last 10 | 10 | 5 | 5 | 45.3 | 44.5 | 0.8 | 50.0% | ||
| Marineros de Puerto Plata | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 8 | 88.8 | 88.5 | 0.3 | 6 | 46.7% | |
| Home Field | 8 | 5 | 3 | 90.2 | 86.8 | 3.4 | 6 | 62.5% | |
| Away Field | 7 | 2 | 5 | 87.1 | 90.6 | -3.5 | 5 | 28.6% | |
| Last 10 | 10 | 5 | 5 | 89.7 | 87.7 | 2 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 15 | 7 | 7 | 44.9 | 44.3 | 0.6 | 46.7% | ||
| Home Field | 8 | 5 | 3 | 45.6 | 42.1 | 3.5 | 62.5% | ||
| Away Field | 7 | 2 | 4 | 44 | 46.9 | -2.9 | 28.6% | ||
| Last 10 | 10 | 5 | 5 | 44.5 | 44.9 | -0.4 | 50.0% | ||
Head to Head Statistics
| Metros de Santiago | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Marineros de Puerto Plata | 95-99 | 47-45 | Metros de Santiago | W | -4 | L | 194 | 179.5 | O | ||
| Dominican RL | Metros de Santiago | 108-99 | 53-44 | Marineros de Puerto Plata | W | 9 | W | 207 | 179.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 75-80 | 35-40 | Metros de Santiago | W | -5 | W | 155 | 176.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 84-78 | 39-41 | Metros de Santiago | L | 6 | L | 162 | 179.5 | U | ||
| Dominican RL | Metros de Santiago | 95-81 | 44-43 | Marineros de Puerto Plata | W | 14 | W | 176 | 171.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 84-86 | 49-45 | Metros de Santiago | W | -2 | L | 170 | 173.5 | U | ||
| Dominican RL | Metros de Santiago | 94-79 | 48-35 | Marineros de Puerto Plata | W | 15 | W | 173 | 175 | U | ||
| Dominican RL | Marineros de Puerto Plata | 86-72 | 47-46 | Metros de Santiago | L | 14 | 158 | |||||
| Dominican RL | Metros de Santiago | 102-109 | 59-55 | Marineros de Puerto Plata | L | -7 | 211 | |||||
| Dominican RL | Marineros de Puerto Plata | 84-96 | 31-50 | Metros de Santiago | W | -12 | 180 | |||||
| Dominican RL | Marineros de Puerto Plata | 101-84 | 51-35 | Metros de Santiago | L | 17 | L | 185 | 192.5 | U | ||
Previous Scores Statistics
| Metros de Santiago | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Heroes de Moca | 89-81 | 38-41 | Metros de Santiago | L | 8 | L | 170 | 174.5 | U | ||
| Dominican RL | Metros de Santiago | 122-94 | 66-45 | Leones de Santo Domingo | W | 28 | W | 216 | 186 | O | ||
| Dominican RL | Metros de Santiago | 94-79 | 45-30 | Caneros del Este | W | 15 | W | 173 | 172.5 | O | ||
| Dominican RL | Caneros del Este | 80-78 | 45-44 | Metros de Santiago | L | 2 | L | 158 | 173.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 95-99 | 47-45 | Metros de Santiago | W | -4 | L | 194 | 179.5 | O | ||
| Dominican RL | Metros de Santiago | 99-97 | 53-45 | Indios de San Francisco | W | 2 | L | 196 | 180.5 | O | ||
| Dominican RL | Soles De Santo Domingo Este | 86-87 | 53-36 | Metros de Santiago | W | -1 | L | 173 | 168.5 | O | ||
| Dominican RL | Indios de San Francisco | 77-76 | 42-32 | Metros de Santiago | L | 1 | L | 153 | 177.5 | U | ||
| Dominican RL | Reales de La Vega | 90-92 | 58-45 | Metros de Santiago | W | -2 | L | 182 | 180.5 | O | ||
| Dominican RL | Metros de Santiago | 101-77 | 46-42 | Titanes del Licey | W | 24 | W | 178 | 175.5 | O | ||
| Dominican RL | Leones de Santo Domingo | 74-98 | 36-56 | Metros de Santiago | W | -24 | W | 172 | 179.5 | U | ||
| Dominican RL | Metros de Santiago | 91-84 | 44-42 | Heroes de Moca | W | 7 | 175 | |||||
| Dominican RL | Metros de Santiago | 101-95 | 51-47 | Soles De Santo Domingo Este | W | 6 | W | 196 | 172.5 | O | ||
| Dominican RL | Titanes del Licey | 63-99 | 29-46 | Metros de Santiago | W | -36 | 162 | |||||
| Dominican RL | Titanes del Licey | 76-64 | 41-43 | Metros de Santiago | L | 12 | L | 140 | 172.5 | U | ||
| Marineros de Puerto Plata | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Marineros de Puerto Plata | 74-76 | 37-44 | Titanes del Licey | L | -2 | L | 150 | 184.5 | U | ||
| Dominican RL | Leones de Santo Domingo | 93-100 | 58-54 | Marineros de Puerto Plata | W | -7 | W | 193 | 185.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 85-78 | 44-34 | Heroes de Moca | W | 7 | W | 163 | 184.5 | U | ||
| Dominican RL | Reales de La Vega | 85-80 | 43-38 | Marineros de Puerto Plata | L | 5 | W | 165 | 179.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 93-91 | 47-38 | Reales de La Vega | W | 2 | L | 184 | 178.5 | O | ||
| Dominican RL | Indios de San Francisco | 95-87 | 53-41 | Marineros de Puerto Plata | L | 8 | W | 182 | 187.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 95-99 | 47-45 | Metros de Santiago | L | -4 | W | 194 | 179.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 95-89 | 44-49 | Leones de Santo Domingo | W | 6 | W | 184 | 179.5 | O | ||
| Dominican RL | Titanes del Licey | 96-94 | 44-48 | Marineros de Puerto Plata | L | 2 | L | 190 | 173.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 94-75 | 45-41 | Soles De Santo Domingo Este | W | 19 | W | 169 | 179.5 | U | ||
| Dominican RL | Caneros del Este | 90-86 | 39-39 | Marineros de Puerto Plata | L | 4 | L | 176 | 170.5 | O | ||
| Dominican RL | Soles De Santo Domingo Este | 89-74 | 44-40 | Marineros de Puerto Plata | L | 15 | L | 163 | 177.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 92-101 | 49-54 | Indios de San Francisco | L | -9 | L | 193 | 185.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 94-85 | 52-32 | Caneros del Este | W | 9 | 179 | |||||
| Dominican RL | Heroes de Moca | 86-89 | 47-48 | Marineros de Puerto Plata | W | -3 | 175 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Dominican RL | Home | Reales de La Vega | 3 Days |
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam