Canada EBL
Montreal Alliance
72
Finished
(37-47,35-40)87
Niagara River Lions
Live Odds Comparison
Standings
| Montreal Alliance | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 3 | 3 | 0 | 46.7 | 41.3 | 5.4 | 100.0% | ||
| Home Field | 2 | 2 | 0 | 43.5 | 38.5 | 5 | 100.0% | ||
| Away Field | 1 | 1 | 0 | 53 | 47 | 6 | 100.0% | ||
| Last 10 | 3 | 3 | 0 | 46.7 | 41.3 | 5.4 | 100.0% | ||
| Niagara River Lions | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Montreal Alliance | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada EBL | Niagara River Lions | 91-89 | 41-35 | Montreal Alliance | L | 2 | 180 | |||||
| Canada EBL | Niagara River Lions | 78-75 | 38-36 | Montreal Alliance | L | 3 | W | 153 | 175.5 | U | ||
| Canada NBL | Niagara River Lions | 100-93 | 48-48 | Montreal Alliance | L | 7 | 193 | |||||
Previous Scores Statistics
| Montreal Alliance | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada EBL | Ottawa BlackJacks | 87-96 | 47-53 | Montreal Alliance | W | -9 | 183 | |||||
| Canada EBL | Montreal Alliance | 93-80 | 44-36 | Saskatchewan | W | 13 | 173 | |||||
| Canada EBL | Montreal Alliance | 87-91 | 43-41 | Scarborough Shooting Star | L | -4 | 178 | |||||
| Canada EBL | Scarborough Shooting Star | 92-86 | 47-38 | Montreal Alliance | L | 6 | L | 178 | 177.5 | O | ||
| Canada EBL | Scarborough Shooting Star | 80-92 | 38-49 | Montreal Alliance | W | -12 | W | 172 | 177.5 | U | ||
| Canada EBL | Ottawa BlackJacks | 98-92 | 47-49 | Montreal Alliance | L | 6 | W | 190 | 176.5 | O | ||
| Canada EBL | Montreal Alliance | 83-87 | 42-48 | Ottawa BlackJacks | L | -4 | W | 170 | 177.5 | U | ||
| FC | Montreal Alliance | 82-99 | 43-46 | Calgary Surge | L | -17 | 181 | |||||
| FC | Montreal Alliance | 103-83 | 48-41 | Brampton Honey Badgers | W | 20 | W | 186 | 173.5 | O | ||
| Canada EBL | Niagara River Lions | 91-89 | 41-35 | Montreal Alliance | L | 2 | 180 | |||||
| Canada EBL | Calgary Surge | 107-91 | 49-62 | Montreal Alliance | L | 16 | 198 | |||||
| Canada EBL | Saskatchewan | 80-82 | 45-32 | Montreal Alliance | W | -2 | W | 162 | 176.5 | U | ||
| Canada EBL | Edmonton Stingers | 94-83 | 48-38 | Montreal Alliance | L | 11 | L | 177 | 179.5 | U | ||
| Canada EBL | Niagara River Lions | 78-75 | 38-36 | Montreal Alliance | L | 3 | W | 153 | 175.5 | U | ||
| Canada EBL | Montreal Alliance | 80-78 | 46-32 | Vancouver Bandits | W | 2 | W | 158 | 176.5 | U | ||
| Niagara River Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada EBL | Edmonton Stingers | 99-101 | 48-49 | Niagara River Lions | W | -2 | 200 | |||||
| Canada EBL | Winnipeg Sea Bears | 97-71 | 53-39 | Niagara River Lions | L | 26 | 168 | |||||
| Canada EBL | Ottawa BlackJacks | 91-85 | 49-44 | Niagara River Lions | L | 6 | 176 | |||||
| Canada EBL | Calgary Surge | 73-79 | 36-42 | Niagara River Lions | W | -6 | W | 152 | 178.5 | U | ||
| Canada EBL | Niagara River Lions | 93-91 | 49-50 | Scarborough Shooting Star | W | 2 | L | 184 | 177.5 | O | ||
| Canada EBL | Calgary Surge | 94-76 | 39-47 | Niagara River Lions | L | 18 | L | 170 | 183.5 | U | ||
| Canada EBL | Edmonton Stingers | 92-81 | 49-42 | Niagara River Lions | L | 11 | L | 173 | 179.5 | U | ||
| Canada EBL | Winnipeg Sea Bears | 86-81 | 42-45 | Niagara River Lions | L | 5 | L | 167 | 175.5 | U | ||
| Canada EBL | Scarborough Shooting Star | 81-64 | 42-29 | Niagara River Lions | L | 17 | L | 145 | 177.5 | U | ||
| Canada EBL | Niagara River Lions | 93-96 | 42-44 | Ottawa BlackJacks | L | -3 | L | 189 | 175.5 | O | ||
| Canada EBL | Niagara River Lions | 91-89 | 41-35 | Montreal Alliance | W | 2 | 180 | |||||
| Canada EBL | Niagara River Lions | 97-79 | 37-39 | Brampton Honey Badgers | W | 18 | W | 176 | 172.5 | O | ||
| Canada EBL | Niagara River Lions | 96-77 | 40-39 | Vancouver Bandits | W | 19 | W | 173 | 178.5 | U | ||
| Canada EBL | Ottawa BlackJacks | 89-90 | 44-51 | Niagara River Lions | W | -1 | W | 179 | 180.5 | U | ||
| Canada EBL | Vancouver Bandits | 95-97 | 46-44 | Niagara River Lions | W | -2 | W | 192 | 178.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Canada EBL | Away | Hamilton Honey Badgers | 1 Days | |
| Canada EBL | Home | Ottawa BlackJacks | 5 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Canada EBL | Home | Vancouver Bandits | 3 Days |
Last update

Vietnam