Basketball League Belgium Division I
Port of Antwerp Giants
84
Finished
(31-37,53-36)73
Limburg
Live Odds Comparison
Standings
| Port of Antwerp Giants | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Limburg | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Port of Antwerp Giants | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLB | Limburg | 87-74 | 52-46 | Port of Antwerp Giants | L | 13 | L | 161 | 174.5 | U | ||
| BLB | Port of Antwerp Giants | 88-73 | 52-43 | Limburg | W | 15 | W | 161 | 174 | U | ||
| BNXT | Port of Antwerp Giants | 81-82 | 39-50 | Limburg | L | -1 | L | 163 | 174.5 | U | ||
| Belgian Cup | Limburg | 96-104 | 41-57 | Port of Antwerp Giants | W | -8 | 200 | |||||
| BNXT | Limburg | 86-94 | 26-57 | Port of Antwerp Giants | W | -8 | W | 180 | 168.5 | O | ||
| BNXT | Limburg | 79-88 | 46-47 | Port of Antwerp Giants | W | -9 | W | 167 | 162 | O | ||
| BNXT | Port of Antwerp Giants | 69-73 | 32-33 | Limburg | L | -4 | L | 142 | 158 | U | ||
| Belgian Cup | Port of Antwerp Giants | 91-78 | 33-38 | Limburg | W | 13 | 169 | |||||
| Belgian Cup | Limburg | 71-68 | 30-44 | Port of Antwerp Giants | L | 3 | 139 | |||||
| BLB | Port of Antwerp Giants | 76-64 | 35-32 | Limburg | W | 12 | W | 140 | 149 | U | ||
| BLB | Limburg | 71-70 | 38-26 | Port of Antwerp Giants | L | 1 | L | 141 | 150.5 | U | ||
| BLB | Port of Antwerp Giants | 90-68 | 47-34 | Limburg | W | 22 | W | 158 | 150.5 | O | ||
| BLB | Limburg | 66-77 | 38-45 | Port of Antwerp Giants | W | -11 | W | 143 | 152 | U | ||
| BLB | Port of Antwerp Giants | 76-81 | 35-39 | Limburg | L | -5 | L | 157 | 150.5 | O | ||
| BNXT | Port of Antwerp Giants | 84-66 | 37-30 | Limburg | W | 18 | W | 150 | 150.5 | U | ||
Previous Scores Statistics
| Limburg | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLB | Limburg | 87-74 | 52-46 | Port of Antwerp Giants | W | 13 | W | 161 | 174.5 | U | ||
| BLB | Port of Antwerp Giants | 88-73 | 52-43 | Limburg | L | 15 | L | 161 | 174 | U | ||
| BLB | Kortrijk Spurs | 79-90 | 35-49 | Limburg | W | -11 | W | 169 | 167 | O | ||
| BLB | Limburg | 86-96 | 40-46 | Kortrijk Spurs | L | -10 | L | 182 | 170.5 | O | ||
| BLB | Kortrijk Spurs | 63-90 | 36-40 | Limburg | W | -27 | 153 | |||||
| BNXT | Donar Groningen | 71-82 | 42-42 | Limburg | W | -11 | W | 153 | 170.5 | U | ||
| BNXT | Limburg | 99-85 | 50-41 | Generali Okapi Aalstar | W | 14 | W | 184 | 182.5 | O | ||
| BNXT | Limburg | 91-54 | 44-26 | Basketball Academie Limburg Weert | W | 37 | W | 145 | 166.5 | U | ||
| BNXT | Aris Leeuwarden | 79-106 | 38-56 | Limburg | W | -27 | W | 185 | 179 | O | ||
| BNXT | Limburg | 119-89 | 63-46 | Feyenoord Rotterdam | W | 30 | W | 208 | 168.5 | O | ||
| BNXT | Feyenoord Rotterdam | 81-101 | 34-50 | Limburg | W | -20 | W | 182 | 168.5 | O | ||
| BNXT | Port of Antwerp Giants | 81-82 | 39-50 | Limburg | W | -1 | W | 163 | 174.5 | U | ||
| BNXT | Kortrijk Spurs | 111-114 | 55-52 | Limburg | W | -3 | W | 225 | 168.5 | O | ||
| BNXT | Landstede Basketbal Zwoll | 90-77 | 53-37 | Limburg | L | 13 | L | 167 | 171.5 | U | ||
| BNXT | Limburg | 89-61 | 44-30 | Leiden | W | 28 | W | 150 | 163 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| BLB | Away | Limburg | 3 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| BLB | Home | Port of Antwerp Giants | 3 Days |
Last update

Vietnam