Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 2.7 | 0 | Goal | 2.2 |
| 2 | Loss | 2 | 2 | Loss | 2.5 |
| 0 | Shot(OT) | 6.5 | 0 | Shot(OT) | 7.6 |
| 0 | Corner | 8 | 0 | Corner | 6.2 |
| 0 | Yellow Card | 1.3 | 0 | Yellow Card | 1.8 |
| 0% | Fouls | 59.5% | 0% | Fouls | 51.3% |

- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 0
- 14
- 0
- 11
- 0
- 14
- 0
- 15
- 0
- 14
- 33
- 19
- 0
- 17
- 0
- 12
- 0
- 17
- 0
- 15
- 0
- 20
- 66
- 23
HT/FT Statistics (Last 2 Seasons)
| TPV Tampere (W) ( 0 Matches) | Aland United (W) ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 2 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam