Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 3.7 | 1.2 | Goal | 3.2 |
| 4.3 | Loss | 1 | 3.2 | Loss | 0.5 |
| 15.5 | Shot(OT) | 6 | 12.5 | Shot(OT) | 5.5 |
| 3.5 | Corner | 3.5 | 4 | Corner | 5.7 |
| 0 | Yellow Card | 0 | 1 | Yellow Card | 0.5 |
| 37% | Fouls | 59.5% | 39.2% | Fouls | 59.2% |
Lahti s (W)The Rate of Goal / MissedEBK Espoo (W)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 15
- 6
- 12
- 13
- 17
- 21
- 12
- 5
- 17
- 20
- 18
- 31
- 15
- 20
- 18
- 21
- 18
- 10
- 12
- 23
- 14
- 20
- 27
HT/FT Statistics (Last 2 Seasons)
| Lahti s (W) ( 0 Matches) | EBK Espoo (W) ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam