Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1 | 2.7 | Goal | 0.6 |
| 3.3 | Loss | 3.3 | 2.5 | Loss | 3.7 |
| 14.7 | Shot(OT) | 13.7 | 14.2 | Shot(OT) | 14.2 |
| 4.7 | Corner | 3.3 | 4.1 | Corner | 2.8 |
| 1 | Yellow Card | 1.3 | 1.4 | Yellow Card | 1.7 |
| 0 | Fouls | 8 | 8 | Fouls | 11.6 |
| 51.7% | Possession | 43.3% | 53.9% | Possession | 42.8% |
JJK'2The Rate of Goal / MissedKomeetat
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 12
- 17
- 7
- 25
- 6
- 11
- 16
- 17
- 18
- 18
- 9
- 8
- 18
- 15
- 22
- 11
- 12
- 15
- 25
- 23
- 33
- 20
- 18
HT/FT Statistics (Last 2 Seasons)
| JJK'2 ( 19 Matches) | Komeetat ( 13 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 3 | 1 | 1 |
| HT-D / FT-W | 1 | 2 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 3 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 4 | 0 |
| HT-L / FT-L | 2 | 2 | 3 | 3 |

Vietnam