Live Odds Analysis
Bet365 Corner Odds
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3.7 | Goal | 0.7 | 2.2 | Goal | 0.8 |
| 3.3 | Loss | 3.3 | 2.8 | Loss | 2.3 |
| 10 | Shot(OT) | 12 | 11.2 | Shot(OT) | 16.4 |
| 5.5 | Corner | 5.7 | 4.6 | Corner | 3.4 |
| 0 | Yellow Card | 0.7 | 0.3 | Yellow Card | 0.8 |
| 0 | Fouls | 0 | 0 | Fouls | 6 |
| 59% | Possession | 42.7% | 52.6% | Possession | 42.4% |
The Gap NPL (W)The Rate of Goal / MissedVirginia United SC (W)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 11
- 20
- 11
- 12
- 23
- 16
- 15
- 16
- 7
- 12
- 25
- 9
- 21
- 14
- 20
- 22
- 21
- 14
- 16
- 22
- 14
- 22
- 11
HT/FT Statistics (Last 2 Seasons)
| The Gap NPL (W) ( 7 Matches) | Virginia United SC (W) ( 24 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 1 | 3 |
| HT-D / FT-W | 0 | 0 | 1 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 4 | 1 |
| HT-L / FT-L | 1 | 0 | 4 | 5 |

Vietnam