Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 2.7 | Goal | 1.5 |
| 0.3 | Loss | 1 | 0.8 | Loss | 0.7 |
| 3.7 | Shot(OT) | 10.7 | 5.2 | Shot(OT) | 9.8 |
| 6.7 | Corner | 4.7 | 6.8 | Corner | 4 |
| 0 | Yellow Card | 1 | 0.7 | Yellow Card | 0.8 |
| 52.3% | Fouls | 55.7% | 55.1% | Fouls | 54.6% |
Gold Coast Knights (W)The Rate of Goal / MissedBrisbane Olympic (W)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 16
- 22
- 18
- 15
- 21
- 27
- 22
- 12
- 12
- 9
- 4
- 17
- 14
- 4
- 27
- 18
- 13
- 18
- 13
- 23
- 22
- 18
- 13
HT/FT Statistics (Last 2 Seasons)
| Gold Coast Knights (W) ( 40 Matches) | Brisbane Olympic (W) ( 32 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 12 | 8 | 8 | 7 |
| HT-D / FT-W | 2 | 8 | 3 | 3 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 1 | 2 | 5 | 1 |
| HT-L / FT-D | 1 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 2 | 1 | 0 |
| HT-L / FT-L | 0 | 2 | 1 | 2 |

Vietnam