Asociación de Clubes de Baloncesto
CAI Zaragoza
86
Finished
(49-50,37-48)98
Pamesa Valencia
Live Odds Comparison
Standings
| CAI Zaragoza | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 9 | 23 | 86.9 | 93.2 | -6.3 | 17 | 28.1% | |
| Home Field | 16 | 5 | 11 | 88.6 | 89.5 | -0.9 | 17 | 31.3% | |
| Away Field | 16 | 4 | 12 | 85.2 | 97 | -11.8 | 17 | 25.0% | |
| Last 10 | 10 | 3 | 7 | 87.1 | 94.5 | -7.4 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 32 | 11 | 19 | 41.8 | 44.2 | -2.4 | 34.4% | ||
| Home Field | 16 | 7 | 8 | 42.8 | 42.1 | 0.7 | 43.8% | ||
| Away Field | 16 | 4 | 11 | 40.9 | 46.4 | -5.5 | 25.0% | ||
| Last 10 | 10 | 4 | 6 | 43.1 | 46 | -2.9 | 40.0% | ||
| Pamesa Valencia | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 22 | 9 | 94 | 83.4 | 10.6 | 5 | 71.0% | |
| Home Field | 16 | 13 | 3 | 96.2 | 81.4 | 14.8 | 4 | 81.3% | |
| Away Field | 15 | 9 | 6 | 91.5 | 85.5 | 6 | 5 | 60.0% | |
| Last 10 | 10 | 6 | 4 | 90 | 88.3 | 1.7 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 31 | 18 | 9 | 45.4 | 40.5 | 4.9 | 58.1% | ||
| Home Field | 16 | 11 | 3 | 47.1 | 38.6 | 8.5 | 68.8% | ||
| Away Field | 15 | 7 | 6 | 43.6 | 42.5 | 1.1 | 46.7% | ||
| Last 10 | 10 | 5 | 3 | 45 | 41.8 | 3.2 | 50.0% | ||
Head to Head Statistics
| CAI Zaragoza | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACB | Pamesa Valencia | 115-73 | 50-42 | CAI Zaragoza | L | 42 | L | 188 | 180.5 | O | ||
| ACB | CAI Zaragoza | 71-115 | 40-63 | Pamesa Valencia | L | -44 | L | 186 | 182.5 | O | ||
| ACB | Pamesa Valencia | 111-82 | 54-28 | CAI Zaragoza | L | 29 | L | 193 | 174.5 | O | ||
| FC | CAI Zaragoza | 89-86 | 41-57 | Pamesa Valencia | W | 3 | 175 | |||||
| ACB | CAI Zaragoza | 75-85 | 39-36 | Pamesa Valencia | L | -10 | L | 160 | 160.5 | U | ||
| ACB | Pamesa Valencia | 76-69 | 37-43 | CAI Zaragoza | L | 7 | W | 145 | 159 | U | ||
| FC | CAI Zaragoza | 72-48 | 32-20 | Pamesa Valencia | W | 24 | 120 | |||||
| FC | CAI Zaragoza | 61-87 | 34-38 | Pamesa Valencia | L | -26 | 148 | |||||
| ACB | CAI Zaragoza | 86-75 | 38-36 | Pamesa Valencia | W | 11 | W | 161 | 164 | U | ||
| ACB | Pamesa Valencia | 88-76 | 42-31 | CAI Zaragoza | L | 12 | L | 164 | 163.5 | O | ||
| FC | CAI Zaragoza | 60-83 | 27-32 | Pamesa Valencia | L | -23 | 143 | |||||
| ACB | Pamesa Valencia | 81-79 | 38-34 | CAI Zaragoza | L | 2 | W | 160 | 163.5 | U | ||
| ACB | CAI Zaragoza | 70-76 | 31-35 | Pamesa Valencia | L | -6 | L | 146 | 164 | U | ||
| FC | CAI Zaragoza | 73-88 | 32-45 | Pamesa Valencia | L | -15 | L | 161 | 164 | U | ||
| ACB | CAI Zaragoza | 76-85 | 38-45 | Pamesa Valencia | L | -9 | L | 161 | 173 | U | ||
Previous Scores Statistics
| CAI Zaragoza | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACB | CAI Zaragoza | 90-100 | 43-45 | Polaris World CB Murcia | L | -10 | L | 190 | 178.5 | O | ||
| ACB | La Bruixa Dor Manresa | 101-83 | 46-41 | CAI Zaragoza | L | 18 | L | 184 | 180 | O | ||
| ACB | CAI Zaragoza | 74-85 | 40-35 | C.B. Granada | L | -11 | L | 159 | 175.5 | U | ||
| FEB | Caja 87s | 81-75 | 29-39 | CAI Zaragoza | L | 6 | 156 | |||||
| ACB | Basquet Girona | 90-81 | 58-32 | CAI Zaragoza | L | 9 | L | 171 | 178 | U | ||
| FEB | CAI Zaragoza | 59-82 | 30-49 | Caja 87s | L | -23 | 141 | |||||
| ACB | Kalise Gran Canaria | 74-78 | 30-39 | CAI Zaragoza | W | -4 | W | 152 | 175.5 | U | ||
| FEB | CAI Zaragoza | 81-77 | 38-30 | Albacete | W | 4 | 158 | |||||
| ACB | CAI Zaragoza | 107-91 | 58-46 | Ciutat i provincia Lleida | W | 16 | W | 198 | 179 | O | ||
| ACB | CAI Zaragoza | 86-92 | 39-50 | FC Barcelona | L | -6 | W | 178 | 174.5 | O | ||
| FEB | CB Sant Antoni | 94-66 | 45-32 | CAI Zaragoza | L | 28 | 160 | |||||
| ACB | Saski Baskonia | 115-88 | 62-43 | CAI Zaragoza | L | 27 | L | 203 | 182.5 | O | ||
| ACB | Isla De Tenerife Canarias | 99-76 | 53-38 | CAI Zaragoza | L | 23 | L | 175 | 175.5 | U | ||
| ACB | CAI Zaragoza | 108-98 | 58-35 | San Pablo Burgos | W | 10 | W | 206 | 181.5 | O | ||
| FEB | CAI Zaragoza | 81-75 | 41-35 | CE Bisbal Basquet | W | 6 | 156 | |||||
| Pamesa Valencia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | Pamesa Valencia | 90-105 | 56-62 | Real Madrid Teka | L | -15 | L | 195 | 174 | O | ||
| ACB | Pamesa Valencia | 88-83 | 47-29 | Bizkaia Bilbao Basket | W | 5 | L | 171 | 176 | U | ||
| EURO | Pamesa Valencia | 81-64 | 35-23 | Panathinaikos | W | 17 | W | 145 | 174.5 | U | ||
| ACB | Pamesa Valencia | 86-88 | 41-41 | Saski Baskonia | L | -2 | W | 174 | 184.5 | U | ||
| EURO | Panathinaikos | 86-89 | 37-44 | Pamesa Valencia | W | -3 | W | 175 | 175.5 | U | ||
| EURO | Panathinaikos | 87-91 | 39-52 | Pamesa Valencia | W | -4 | W | 178 | 173.5 | O | ||
| ACB | La Bruixa Dor Manresa | 104-102 | 48-56 | Pamesa Valencia | L | 2 | L | 206 | 178.5 | O | ||
| EURO | Pamesa Valencia | 105-107 | 48-49 | Panathinaikos | L | -2 | L | 212 | 171.5 | O | ||
| EURO | Pamesa Valencia | 67-68 | 32-39 | Panathinaikos | L | -1 | L | 135 | 175.5 | U | ||
| ACB | Pamesa Valencia | 82-96 | 41-45 | Real Madrid Teka | L | -14 | L | 178 | 178 | |||
| ACB | Basquet Girona | 81-84 | 40-45 | Pamesa Valencia | W | -3 | L | 165 | 181.5 | U | ||
| EURO | Dubai | 85-95 | 47-45 | Pamesa Valencia | W | -10 | W | 180 | 180 | |||
| ACB | Unicaja | 89-96 | 49-48 | Pamesa Valencia | W | -7 | W | 185 | 178 | O | ||
| EURO | Pamesa Valencia | 102-84 | 56-47 | Panathinaikos | W | 18 | W | 186 | 175.5 | O | ||
| EURO | Pamesa Valencia | 102-96 | 51-54 | EA7-Emporio Armani Milano | W | 6 | L | 198 | 175 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ACB | Away | C.B. Breogan Lugo | 3 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ACB | Home | Kalise Gran Canaria | 2 Days | |
| ACB | Home | Kalise Gran Canaria | 3 Days | |
| ACB | Away | FC Barcelona | 5 Days |
Last update

Vietnam